Casio Watch Strap Sizes
Lug width and strap fitting for every Casio model in our index. Tap a watch for the full guide.
Across the 7 Casio models with standard lugs in our index, lug widths are 18mm (6), 22mm (1). The most common is 18mm, but don't assume: sizes vary within the brand, so check your exact model below. the G-Shock DW-5600E and the G-Shock GA-2100 (CasiOak) and the G-Shock GM-2100 and the G-Shock DW-6900 and the AE1200 (Royale) and the G-Shock GW-M5610 use an integrated or proprietary fitting, so normal straps need an adapter (how that works).
Casio lug width chart
| Model | Reference | Strap size | Case | Lug-to-lug |
|---|---|---|---|---|
| G-Shock DW-5600E | DW-5600E | Integrated | 42.8mm | 48.9mm |
| G-Shock GA-2100 (CasiOak) | GA-2100 | Integrated | 45.4mm | 48.5mm |
| G-Shock GM-2100 | GM-2100 | Integrated | 44.4mm | 48.5mm |
| G-Shock DW-6900 | DW-6900 | Integrated | 50mm | 53.2mm |
| F-91W | F-91W | 18mm | 38.2mm | 37mm |
| A168 Vintage | A168WA | 18mm | 36.3mm | 38mm |
| AE1200 (Royale) | AE1200WH | Integrated | 45mm | 42mm |
| Duro (Marlin) | MDV106 | 22mm | 44mm | 48mm |
| A158WA | A158WA-1 | 18mm | 33.2mm | 36.8mm |
| F-105W | F-105W | 18mm | — | — |
| W-800H | W-800H | 18mm | 36.8mm | 44.2mm |
| MRW-200H | MRW-200H | 18mm | — | — |
| G-Shock GW-M5610 | GW-M5610 | Resin G-Shock lugs | 43.2mm | 46.7mm |
Strap size = lug width. Not sure which model you have? Measure it or see the strap size chart for every brand.